Golden Triangle
For the first time visitors to India or for those returning indo-philes who have limited time available to them, this is the ideal journey which can provide you with a full legged glimpse of India’s royal and culture heritage in such a short span.
City | Premier I | Premier II | Luxury | Comfort |
---|---|---|---|---|
Winter | US$ 5,141/th> | US$ 3,978 | US$ 1,785 | US$ 1,509 |
Summer | US$ 2,935 | US$ 2,571 | US$ 1,467 | US$ 1,199 |
Delhi | Oberoi Delhi | Taj Mahal Hotel | The Lalit | Surya Hotel |
Agra | Oberoi Amarvilas | ITC Mughal | Trident | Grande Mercure |
Jaipur | Oberoi Rajvilas | Taj Rambagh Palace | Trident | Shahpura House |
City | Premier I | Premier II | Luxury | Comfort |
---|---|---|---|---|
Winter | US$ 1,363 | US$ 1,305 | US$ 1,120 | US$ 930 |
Summer | US$ 1,011 | US$ 1,057 | US$ 881 | US$ 755 |
Amritsar | Taj Swarna | Taj Swarna | Hyatt | Holiday Inn |
City | Premier I | Premier II | Luxury | Comfort |
---|---|---|---|---|
Winter | US$ 4,344 | US$ 2,200 | US$ 1,307 | US$ 1,033 |
Summer | US$ 2,564 | US$ 1,593 | US$ 1,089 | US$ 828 |
Ranthambhore | Oberoi Vanyavilas | Taj Sawaimadhopur | Nahargarh | Anuraga Palace |
City | Premier I | Premier II | Luxury | Comfort |
---|---|---|---|---|
Winter | US$ 1,983 | US$ 1,992 | US$ 986 | US$ 846 |
Summer | US$ 1,397 | US$ 1,443 | US$ 789 | US$ 709 |
Ranthambhore | Oberoi Vanyavilas | Taj Sawaimadhopur | Nahargarh | Anuraga Palace |
© Target Tours 2020 | Privacy
Site by Target Tours